| Date | Opponent | Time | W/L Score Record |
| 8/22/25 | @ Big Bay de Noc | 7:00pm | L 0-3 0-1 |
| 8/26/25 | Beaver Island (Double) | 6:00pm | L 0-2 0-2 L 0-2 0-3 |
| 8/28/25 | @ Mackinac Island (Double) | 4:00pm | L 0-3 0-4 L 0-3 0-5 |
| 9/4/25 | Grand Marais | 6:30pm | W 3-2 1-5 |
| 9/8/25 | Maplewood JV | 6:00pm | L 1-3 1-6 |
| 9/9/25 | @ Ojibwe | 4:00pm | L 0-3 1-7 |
| 9/15/25 | @ Hannahville (Double) | 5:30pm | L 0-3 1-8 L 1-3 1-9 |
| 9/16/25 | Big Bay de Noc | 7:00pm | L 0-3 1-10 |
| 9/18/25 | @ Grand Marais | 7:00pm | L 0-3 1-11 |
| 9/25/25 | @ Maplewood | 5:30pm | L 0-3 1-12 |
| 9/29/25 | @ Paradise (Double) | 5:00pm | L 1-2 1-13 L 0-2 1-14 |
| 9/30/25 | Ojibwe | 6:00pm | L 0-3 1-15 |
| 10/16/25 | Alumni Game | 7:00pm | |
| 10/18/25 | NLL Tournament @ Big Bay de Noc |
All Day |
- (906) 387-3041
- N6285 Connors Rd., Wetmore, MI 49895