Date | Opponent | Time | W/L Score Record |
8/22/25 | @ Big Bay de Noc | 5:30pm | W 3-2 1-0 |
8/26/25 | Beaver Island | 4:00pm | W 2-0 2-0 |
8/27/25 | Beaver Island | 9:00am | W 6-0 3-0 |
8/28/25 | @ Mackinac Island | 2:00pm | W 4-0 4-0 |
9/4/25 | Grand Marais | 5:00pm | W 8-0 5-0 |
9/9/25 | @ Ojibwe | 1:00pm | W 3-0 6-0 |
9/15/25 | @ Hannahville | 4:00pm | W 4-3 7-0 |
9/16/25 | Big Bay de Noc | 5:00pm | W 3-1 8-0 |
9/18/25 | @ Grand Marais | 5:00pm | W 5-0 9-0 |
9/23/25 | Hannahville | 5:00pm | W 7-0 10-0 |
9/26/25 | Copper Country | 5:00pm | W 4-0 11-0 (NLL 10-0) |
9/27/25 | Copper Country | 9:00am | W 2-1 12-0 (NLL 10-0) |
9/30/25 | Ojibwe | 4:30pm | W 5-0 13-0 (NLL 11-0) |
10/2/25 | Mackinac Island | 5:00pm | W 5-2 14-0 (NLL 12-0) |
10/11/25 | NLL Tournament @ Munising Baptist | All Day | |
10/16/25 | Alumni Game | 5:00pm |
- (906) 387-3041
- N6285 Connors Rd., Wetmore, MI 49895