- (906) 387-3041
- N6285 Connors Rd., Wetmore, MI 49895
BOBCAT BASKETBALL 2023-2024 | ||
Date | Opponent | Game Time | Record |
11/28/23 | North Star Montessori (6th-8th) | 6:00 PM | W 35-11 1-0** |
12/4/23 | @ North Star Montessori (6th-8th) | 6:00 PM | W 46-30 2-0** |
12/5/23 | @ Big Bay | 7:30 PM | L 30-66 0-1 |
12/7/23 | Maplewood | 6:00 PM | L 29-74 0-2 |
12/8/23 | @ Copper Country Christian* | 7:00 PM | L 46-60 0-3 |
12/9/23 | @ Copper Country Christian* | 9:30 AM | L 59-70 0-4 |
12/14/23 | @ Powell Township (6th-8th) | 6:00 PM | W 46-26 3-0** |
12/15/23 | Ojibwe | 6:00 PM | L 48-74 0-5 |
12/19/23 | @ Grand Marais | 6:00 PM | W 56-42 1-5 |
1/5/24 | Mackinac Island | 6:00 PM | L 41-47 1-6 |
1/6/24 | Mackinac Island | 9:00 AM | L 45-51 1-7 |
1/8/24 | Paradise | 6:00 PM | W 60-45 2-7 |
1/16/24 | Grand Marais | 6:00 PM | W 54-31 3-7 |
1/18/24 | @ Paradise | 5:30 PM | W 59-33 4-7 |
1/19/24 | @ Superior Central* | 6:00 PM | L 51-20 4-8 |
1/23/24 | Big Bay | 6:00 PM | L 41-68 4-9 |
1/25/24 | @ Hannahville | 6:00 PM | L 41-54 4-10 |
1/30/24 | Beaver x2 | 6:00 PM | Cancelled Due to Weather |
2/1/24 | DC Knights* | 6:00 PM | W 51-24 5-10 |
2/6/24 | Ojibwe | 6:00 PM | L 60-64 5-11 |
2/9/24 | DC Knights* | 6:00 PM | W 49-37 6-11 |
2/13/24 | Hannahville | 6:00 PM | L 38-85 6-12 |
2/16/24 | @ Maplewood | 5:30 PM | L 28-65 6-13 |
2/23-2/24 | NLL Tournament Maplewood Rudyard |
©2021 Munising Baptist Church. All rights served. • Website by Kelley Marketing, LLC